The Fox ESS H3 PRO inverter is built to handle the demands of large-scale solar + storage installations. Ranging from 15kW to 30kW output and supporting up to 30kW bidirectional battery operation, it’s a flexible and efficient platform for commercial and high-demand residential systems. IP65-certified and engineered for outdoor use, the H3 PRO integrates seamlessly with Fox high-voltage lithium-ion batteries and PV systems.
Designed for 3-phase 400V or 380V systems, the H3 PRO series offers precision engineering with high efficiency (up to 98.1%), optional EPS backup power, and CAN/RS485 battery communication. With support for string monitoring, fast grid transfer, and comprehensive diagnostics, it’s a future-ready platform for energy independence and grid resilience.
| Model | H3-PRO-15.0 | H3-PRO-20.0 | H3-PRO-24.9 | H3-PRO-25.0 | H3-PRO-30.0 |
|---|---|---|---|---|---|
| Rated AC Power | 15,000W | 20,000W | 24,900W | 25,000W | 30,000W |
| Max PV Input | 22,500W | 29,900W | 30,000W | 33,000W | 36,000W |
| Battery Voltage Range | 150 – 800V | ||||
| Max Battery Charge/Discharge | 50A | ||||
| EPS Backup | Yes, <20ms switch, max 60A per phase | ||||
| Max PV to Battery Efficiency | 98.1% | ||||
| Max Battery to AC Efficiency | 97.4% | ||||
| Max AC Output Power (60s) | 30,000VA | 40,000VA | 40,000VA | 50,000VA | 60,000VA |
| Grid Type | 3-phase, 400V / 230V or 380V / 220V | ||||
| Dimensions (W × H × D) | 600 × 560 × 225 mm | ||||
| Weight | 52.5 kg | ||||
| Protection Class | IP65 | ||||
| Parallel Support | Up to 10 units (on-grid) | ||||
| Monitoring | FoxCloud V2.0 (WiFi, 4G, LAN, RS485, CAN) | ||||
| Certifications | EN 62109, IEC 61000-6-2/3, VDE, CEI 0-21, G99 | ||||
Looking for Solar PV, EV chargers, or expert domestic or commercial electrical work? Redhill Services provides safe, efficient, and future-proof solutions. Get in touch today for your free quote!