The Fox ESS H3 and AC3 Series offer a powerful and scalable hybrid inverter platform for three-phase residential and light commercial applications. Ranging from 5kW to 12kW, these inverters deliver top-tier performance, battery integration, and future-proof expandability — all in an IP65-rated chassis designed for long-term durability.
Designed with on-grid and EPS backup support, the H3/AC3 Series includes up to 4 MPPT trackers and a maximum 1000V DC input voltage range for advanced PV design flexibility. Integrated fuse protection, smart BMS comms, and remote diagnostics reduce install time and simplify O&M.
Access real-time performance and smart alerts via the FoxCloud web portal or mobile app. Whether managing one site or ten, H3/AC3 delivers dependable visibility and control across your network.
| Model | H3-5.0 | H3-6.0 | H3-8.0 | H3-10.0 | H3-12.0 |
|---|---|---|---|---|---|
| Rated Output Power | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max PV Input Power | 10000W | 12000W | 16000W | 20000W | 24000W |
| Battery Voltage Range | 180V – 600V | ||||
| Max Battery Charge/Discharge | 26A | ||||
| Max Efficiency | 97.2% | 97.2% | 97.3% | 97.3% | 97.3% |
| Max Battery Charge Efficiency | 98.5% | ||||
| Max Battery Discharge Efficiency | 97% | ||||
| MPPTs / Strings | 1 / 1 | 1 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| EPS Backup | Yes (≤20 ms switch time) | ||||
| Dimensions (W × H × D) | 449 × 519 × 198 mm | ||||
| Weight | 28 kg | ||||
| Cooling | Natural & fan-assisted (model dependent) | ||||
| IP Rating | IP65 | ||||
| Certifications | EN62109, EN50549, G98/G99, CEI 0-21, VDE-AR-N 4105 | ||||
Looking for Solar PV, EV chargers, or expert domestic or commercial electrical work? Redhill Services provides safe, efficient, and future-proof solutions. Get in touch today for your free quote!