The Fox ESS KH and KA Series Hybrid Inverters are engineered to meet the growing demands of larger residential and light commercial systems. Offering power outputs from 7kW to 10.5kW, these single-phase hybrid and AC inverters are compatible with high-voltage lithium batteries and feature exceptional round-trip efficiency, expandable storage, and robust safety protections — all in a sleek, IP65-rated enclosure.
The KH/KA Series inverters support advanced PV and battery configurations with up to four MPPT trackers and high voltage ranges up to 500V. Their natural cooling design and wide ambient temperature range (-25°C to +60°C) make them ideal for exposed environments.
Each model is fully protected with anti-islanding, surge, short circuit, overvoltage, and insulation monitoring. Backed by full compliance with G99, EN50549, IEC62109, and more, it’s a secure long-term solution for homes and small businesses wanting energy resilience and control.
| Model | KH7 / KA7 | KH8 / KA8 | KH9 / KA9 | KH10 / KA10 | KH10.5 / KA10.5 |
|---|---|---|---|---|---|
| Rated Output Power | 7.0kW | 8.0kW | 9.0kW | 10.0kW | 10.5kW |
| Max PV Input | 14.0kW | 16.0kW | 18.0kW | 18.0kW | 18.0kW |
| Battery Voltage Range | 85–480V | ||||
| Max Battery Charge/Discharge | 50A / 50A | ||||
| EPS Backup Support | Yes – with auto switch (≤10ms) | ||||
| Max Charge Efficiency | 98.5% | ||||
| Max Discharge Efficiency | 97.0% | ||||
| MPPTs / Strings | 3 / 3 | 4 / 4 | 3 / 3 | 4 / 4 | 4 / 4 |
| Monitoring | FoxCloud V2.0 – WiFi, 4G, LAN (optional) | ||||
| IP Rating | IP65 – indoor/outdoor rated | ||||
| Dimensions (W×H×D) | 450 × 527 × 208 mm | ||||
| Weight | 29 kg | 27.5 kg | 29 kg | 27.5 kg | 29 kg |
| Certifications | IEC62109-1/2, G99, EN50549, NRS 097-2-1, etc. | ||||
Looking for Solar PV, EV chargers, or expert domestic or commercial electrical work? Redhill Services provides safe, efficient, and future-proof solutions. Get in touch today for your free quote!