The Jinko Tiger Neo TOPCon Bifacial range is designed for maximum yield in high-irradiance and open-back installs. Featuring N-type TOPCon HOT 3.0 cell technology and dual-glass construction, these modules deliver exceptional front-side power with additional rear-side gain — perfect for commercial rooftops and large-scale ground mount systems. With outputs ranging from 470W to 735W, and efficiencies up to 24.06%, this range pushes solar performance into new territory.
Compact bifacial modules suitable for commercial rooftops with tighter layouts or projects looking to maximise kW per square metre. High efficiency and glass-glass build ensure strong yield and longevity.
The 66-cell models are ideal for scale installs where footprint, performance, and price per watt must balance. The Triple Advantage and HL5 versions offer enhanced thermal management and performance consistency.
Built for solar farms and ground-mount arrays, these larger-format modules unlock extremely high energy harvest, especially when installed on trackers or reflective surfaces. Expect maximum bifacial gain under the right conditions.
| Model | Power Output | Efficiency | Dimensions (mm) | Glass | Cell Format |
|---|---|---|---|---|---|
| Tiger Neo Bifacial 48 HC Dual Glass | Up to 470W | 23.52% | 1762 × 1134 × 30 | Dual | 48 |
| Tiger Neo Bifacial 54 HC 500W+ Dual Glass | Up to 525W | 23.61% | 1961 × 1134 × 30 | Dual | 54 |
| Tiger Neo Bifacial 66 HC Dual Glass 605-630W | Up to 630W | 23.32% | 2382 × 1134 × 30 | Dual | 66 |
| Tiger Neo Bifacial 66 HC Dual Glass 625-650W | Up to 650W | 24.06% | 2382 × 1134 × 30 | Dual | 66 |
| Tiger Neo Bifacial 66 Triple Advantage | Up to 650W | 24.06% | 2382 × 1134 × 30 | Dual | 66 |
| Tiger Neo Bifacial 66 HL5 700W+ Dual Glass | Up to 735W | 23.66% | 2384 × 1303 × 33 | Dual | 66 |
| Tiger Neo Bifacial 72 HC Dual Glass | Up to 600W | 23.23% | 2278 × 1134 × 30 | Dual | 72 |
| Tiger Neo Bifacial 72 Triple Advantage | Up to 600W | 23.23% | 2278 × 1134 × 30 | Dual | 72 |
| Tiger Neo Bifacial 78 HC Dual Glass | Up to 650W | 23.25% | 2465 × 1134 × 30 | Dual | 78 |
Looking for Solar PV, EV chargers, or expert domestic or commercial electrical work? Redhill Services provides safe, efficient, and future-proof solutions. Get in touch today for your free quote!